Madison placed 16th at the Bloomington Invite
2023 Bloomington South Girls Golf Invitational Results July 31, 2023
Bloomington Country Club
Par 72
5,137 Yards
Course Rating 71.4/125
Total Number of Players = 84
1 st Place Team = Carmel 303
2 nd Place Team = Center Grove 308
3 rd Place Team = Noblesville 318
1 st Place Individual = Claire Swathwood – Carmel 70
2 nd Place Individual = Michaela Headlee 71
3 rd Place Individual = Lexi Stuart – Center Grove 73 (won 3 rd by scorecard playoff)
1. Carmel = 303 5.WESTFIELD= 331
1. Michaela Headlee = 71 1. Addi Kooi - 78
2. Claire Swathwood = 70 2. Sam Lemieux - 86
3. Kamryn Williams = 82 3. Lilley Ku - 83
4. Maddie Headlee = 80 4. Anna McKeown - 84
5. Gabby Saber = 100 5. Sophie Thompson - 92
2. Center Grove = 308 IND- Sadie Edwards -86
1. Camille Short = 78 6. FLOYD CENTRAL -340
2. Lexi Stuart = 73 1. Trinity Bramer - 80
3. Abby Rich = 80 2. Chloe Cook - 82
4. Magnolia Miller = 79 3. Rachael Schaffer - 88
5. Rowen Pfeifle = 78 4. Abby Wright - 91
IND. – Amanda Wallace = 82 5. Gracelyn Sinex - 90
3. Noblesville = 318 7. Bedford North Lawrence - 360
1. Jordan Adam = 76 1. Chloe McFaddin - 85
2. Josie Kelley = 76 2. Kinleigh Root - 96
3. Karis Shields = 82 3. Ellie Horton - 86
4. Olivia Anderson = 88 4. Kenley Craig - 93
5. Olivia Fowler = 84 5. Sammie Nusbaum - 96
4. Franklin Community = 323 8. Bloomington South - 383
1. Lexi Ray = 73 1. Melanie Southern -78
2. Reese Phillips = 86 2. Avery Beck - 92
3. Addi Bright = 82 3. Macy Hays - 102
4. Addie Livorno = 82 4. Daphne Southern - 116
5. Kara Heuchan = 93 5. Paige Hall -111
9. Castle = 402 15. Seymour -468
1. Ashley Kirkland = 74 1. Katie Cottrill - 107
2. Leena Rice = 96 2. Emily Followell - 126
3. Jenna Smith = 114 3. Emily Windley - 133
4. Emma Young = 118 4. Shana Spray - 108
5. Bayleigh Davis = 129 5. Caroline Dennis - 127
10. Evansville Memorial = 403 16. Madison - 474
1. Emi Hoagland = 94 1. Emmi Dowell - 96
2. Abby Shires = 82 2. Aleigh Wilson - 120
3. Charlotte Hungate = 122 3. Lauren Conner - 119
4. Corinne Cooley = 112 4. Izzie Perry - 139
5. Reese Stahl = 115
11, Jasper = 406 17. Vincennes Rivet- NTS
1. Addie Dart = WD 1. Jacqueline Steininger - 104
2. Kristin Roos = 95 2. Kevi Black - 124
3. Maddy Gaug = 95 3. Isabella Pacheo - 134
4. Molly Kissel = 95
5. Sophie Cook =121
12. Greenwood Christian = 435 Top Individuals
1. Taylor Harris = 107 1. Clarie Swathwood -70
2. Morgan Brant = 104 2. Michaela Headlee - 71
3. Emily Heldman = 107 T3 Lexi Stuart - 73 * won scorecard playoff
4. Makynlee Conn = 117 T3 Lexi Ray 73
5. Jillian Rosner = 126 5. Ashley Kirkland -74
13. Evansville North = 436 T6 Jordan Adam - 76
1. Kiley Standring = 88 T6 Josie Kelley -76
2. Emily Schmidt = 110 T8 Melanie Southern 78
3. Carly Caswell = 118 T8 Camille Short -78
4. Sarah Parker = 120 T8 Rowen Pfeifle -78
5. Mykah Brown = 121 T8 Addi Kooi - 78
14. Washington = 446 12. Magnolia Miller 79
1. Channey Clark = 93
2. Madi Dalton = 114
3. Mackenzie Spillman = 119
4. Izzie Howell = 120
5. Grace Hickey = 127